main content of page
TERYX KRX® 1000 LIFTED EDITION
2-PASSENGER SIDE X SIDE PURPOSE-BUILT FOR WET/MUDDY CONDITIONS
MODEL SPECS |
ELEVATED DUAL SNORKEL
AIR-INTAKES/CVT EXHAUST
32-IN
ITP CRYPTID MUD TIRES
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Maximum Torque | 76.7 lb-ft @ 7,000 rpm |
Bore x Stroke | 92.0 x 75.1mm |
Compression Ratio | 11.5:1 |
Fuel System | DFI® with (2) 50mm throttle bodies |
Ignition | TCBI with Electronic Advance |
Starting System | Electric |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
Front Suspension / Wheel Travel | Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/18.6 in |
Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/21.1 in |
Front Tires | ITP Cryptid 32 x 10.00R15 6PR |
Rear Tires | ITP Cryptid 32 x 10.00R15 6PR |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | Dual hydraulic discs with 2-piston calipers |
Rear Brakes | Dual hydraulic discs with single-piston calipers |
Ground Clearance | 15.0 in (max), 14.4 in (std) |
Fuel Capacity | 10.6 gal |
Turning Radius | 20.3 ft |
Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
Cargo Bed Load Capacity | 351 lb |
Payload Capacity | 781 lb |
Seating Capacity | 2 |
Towing Capacity | N/A |
Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
Frame | Ladder type, tubular steel |
Overall Length | 132.9 in |
Overall Width | 68.1 in |
Overall Height | 75.4 in |
Curb Weight | 2,006.6 lb* / 2,008.8 lb* CA Model |
Wheelbase | 98.8 in |
Instruments | Multi-function digital meter with bar-style tachometer (2 display options), digital speedometer, bar-style fuel gauge, gear indicator (L, H, N, R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clock, odometer, dual trip meters, hour meter, water temperature, digital battery gauge, bar-style CTV temperature, seatbelt warning lamp, oil warning lamp, engine check lamp, water temperature warning lamp, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, EPS warning lamp, and CVT belt warning lamp |
Additional Features | Elevated snorkel intakes and CVT exhaust duct, Wide fender flares, Front Bumper, F/R Tow Hooks, Steel skid-plates w/ drain holes, Rear view mirror, WARN® VRX 45-S Powersport Winch |
Color Choices | Lime Green/Super Black |
Warranty | 6 Month Limited Warranty |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner’s Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
GALLERY |
Experienced rider(s) under controlled conditions. Do not attempt maneuvers beyond your capability. WARN® VRX 45, the WARN logo and THE RED HOOK STRAP are registered trademarks of Warn Industries, Inc.
FIND A KAWASAKI DEALER IN YOUR AREA
Locate a Dealer
SIMILAR MODELS |
Teryx 2-Passenger Sport
TERYX KRX® 1000